Shagal
Layouts in Shagal complex
About Shagal Complex
Location, architecture and infrastructure of Shagal complex in our pdf presentation.
Shagalon the map
Developer of the complex Shagal
Etalon Group is one of the largest construction holdings in Russia with a 30-year history. The total volume of housing commissioned by the company is 754,000 m². The company's land bank is 120 hectares.
We'll help you get a mortgage on the most favorable terms
Construction progress
Frequent questions about Shagal Residential Complex
What is Shagal Residential Complex in Moscow?
Shagal Residential Complex is a modern residential complex in Danilovsky district of Moscow from the developer Etalon. More exact location can be seen on the map.
What is the price of apartments in the Residential Complex?
The price per m² starts from 544,000 ₽, a studio can be purchased from 15,600,000 ₽, a 3-bedroom apartment from 32,000,000 ₽ and a 5-bedroom apartment from 60,500,000 ₽.
What is the location of Shagal Residential Complex?
The complex is located in Danilovsky district, on the embankment of Marc Chagall, the nearest MCC station is "ZIL" and the nearest metro station is "Technopark".
What do they write about Residential Complex?
Reviews of Residential Complex Shagal you can find on various forums and websites where new buildings in Moscow are discussed. Many note the high-quality construction and convenient location.
When is Shagal Residential Complex planned to be delivered?
The delivery of Shagal Residential Complex is planned in several stages. More precise information about the construction progress, plans and deadlines can be found on the official website of the developer.
Is there a parking lot?
Yes, car owners can use the underground parking lot.
How do I get documents to buy an apartment in a Residential Complex?
To obtain documents for buying an apartment in Shagal Residential Complex, please contact the sales office of the developer or call to ask clarifying questions. On the official website you can read a detailed description of the residential complex, scheme of buildings, download the presentation, master plan and see the price dynamics.
Are there mortgages, installments, discounts?
All news, discounts on real estate purchase and additional services are published on the official website of Etalon Group.
Similar complexes
Life for the business family man. Hold a work meeting in a co-working space while your children attend private school. Afterwards, go for a walk together in the picturesque garden with hills and slopes.
Lots | Area from |
Price from
|
with 3 bedrooms | 76 m² | RUB 62,860,000 $761,000 €666,000 |
with 2 bedrooms | 35 m² | RUB 35,140,000 $425,000 €372,000 |
with 1 bedroom | 35 m² | RUB 35,080,000 $424,000 €372,000 |
Studios | 24 m² | RUB 25,180,000 $305,000 €267,000 |
with 4 or more bedrooms | 104 m² | RUB 80,930,000 $979,000 €858,000 |
Business class complex on the first line of Simonovskaya Embankment. The way to the Kremlin will take 20 minutes. The project has 5 buildings and 808 apartments, including penthouses. The complex is inspired by the European north: the lobby is in the style of eco-Scandinavia, and the park resembles a Norwegian forest.
Lots | Area from |
Price from
|
Studios | 25 m² | RUB 12,620,000 $153,000 €134,000 |
with 3 bedrooms | 90 m² | RUB 35,950,000 $435,000 €381,000 |
with 1 bedroom | 39 m² | RUB 18,510,000 $224,000 €196,000 |
with 2 bedrooms | 59 m² | RUB 26,130,000 $316,000 €277,000 |
with 4 or more bedrooms | 136 m² | RUB 90,260,000 $1,090,000 €957,000 |
small_description
Lots | Area from |
Price from
|
with 1 bedroom | 33 m² | RUB 22,900,000 $277,000 €243,000 |
with 3 bedrooms | 99 m² | RUB 67,200,000 $813,000 €712,000 |
with 2 bedrooms | 73 m² | RUB 55,000,000 $665,000 €583,000 |
Studios | 29 m² | RUB 26,000,000 $315,000 €276,000 |
Deluxe clubhouse in the form of a wave on the first line of Derbenevskaya embankment. To the Kremlin - 20 minutes by car. The complex has 188 view apartments with terraces and balconies on 3 sides of the world. A landscaped park will be laid out on the territory, and the lobby will be filled with ethnic art objects.
Lots | Area from |
Price from
|
with 3 bedrooms | 144 m² | RUB 167,250,000 $2,020,000 €1,770,000 |
with 2 bedrooms | 86 m² | RUB 97,260,000 $1,180,000 €1,030,000 |
with 1 bedroom | 56 m² | RUB 63,000,000 $762,000 €668,000 |
with 4 or more bedrooms | 306 m² | RUB 572,460,000 $6,930,000 €6,070,000 |
Studios | 435 m² | RUB 822,670,000 $9,950,000 €8,720,000 |
small_description
Lots | Area from |
Price from
|
with 1 bedroom | 36 m² | RUB 17,760,000 $215,000 €188,000 |
Studios | 22 m² | RUB 13,760,000 $166,000 €146,000 |
with 2 bedrooms | 56 m² | RUB 19,710,000 $238,000 €209,000 |
with 3 bedrooms | 68 m² | RUB 31,380,000 $380,000 €333,000 |
small_description
Lots | Area from |
Price from
|
with 3 bedrooms | 91 m² | RUB 49,690,000 $601,000 €527,000 |
with 2 bedrooms | 62 m² | RUB 30,170,000 $365,000 €320,000 |
with 1 bedroom | 40 m² | RUB 23,590,000 $285,000 €250,000 |
with 4 or more bedrooms | 146 m² | RUB 96,240,000 $1,160,000 €1,020,000 |
Studios | 144 m² | RUB 98,220,000 $1,190,000 €1,040,000 |
Business-class quarter on the bank of the Moskva River. The facade of each house is made with an individual pattern. Go for a morning jog on the embankment. And afterwards meditate in the chillout zone. The shade of trees will protect you from the sun.
In the past - an old factory. Today - a complex of red and white clinker with a panoramic view of Paveletskaya embankment. It was built with preservation of architectural traditions of the XIX century. On the territory there is a kindergarten, a fitness club with a swimming pool, playgrounds and restaurants.
Lots | Area from |
Price from
|
with 2 bedrooms | 86 m² | RUB 44,000,000 $532,000 €466,000 |
A complex with unusual architecture - French windows and stained glass glazing. Enjoy the views of the Moskva River water surface and the Gupark. Suitable for families with children: private kindergartens and school - right in your backyard.
Lots | Area from |
Price from
|
with 3 bedrooms | 80 m² | RUB 37,890,000 $459,000 €402,000 |
with 2 bedrooms | 63 m² | RUB 33,420,000 $404,000 €354,000 |
with 1 bedroom | 39 m² | RUB 23,860,000 $289,000 €253,000 |
Studios | 24 m² | RUB 19,260,000 $233,000 €204,000 |
small_description
Lots | Area from |
Price from
|
with 3 bedrooms | 83 m² | RUB 46,000,000 $557,000 €488,000 |
with 2 bedrooms | 51 m² | RUB 30,500,000 $369,000 €323,000 |
with 1 bedroom | 34 m² | RUB 20,900,000 $253,000 €222,000 |
Studios | 19 m² | RUB 15,440,000 $187,000 €164,000 |
with 4 or more bedrooms | 112 m² | RUB 106,670,000 $1,290,000 €1,130,000 |
A block of 4 different business class buildings with the architecture of the project - the style of New York houses. The highlight of the project is its own beach and swimming pool, which will be in demand on a hot summer day.
Lots | Area from |
Price from
|
with 2 bedrooms | 58 m² | RUB 24,700,000 $299,000 €262,000 |
Studios | 27 m² | RUB 15,520,000 $188,000 €164,000 |
with 1 bedroom | 30 m² | RUB 17,320,000 $210,000 €184,000 |
Business class complex with a view of Moscow City skyscrapers. Come back to a cozy apartment with designer finishing, panoramic windows and "smart home" system.
Lots | Area from |
Price from
|
with 3 bedrooms | 71 m² | RUB 32,200,000 $390,000 €341,000 |
with 2 bedrooms | 65 m² | RUB 25,260,000 $306,000 €268,000 |
with 1 bedroom | 43 m² | RUB 22,500,000 $272,000 €239,000 |
with 4 or more bedrooms | 100 m² | RUB 76,000,000 $920,000 €805,000 |
Studios | 30 m² | RUB 18,000,000 $218,000 €191,000 |
small_description
Lots | Area from |
Price from
|
with 2 bedrooms | 59 m² | RUB 37,410,000 $453,000 €397,000 |
with 3 bedrooms | 82 m² | RUB 54,760,000 $663,000 €580,000 |
with 1 bedroom | 41 m² | RUB 30,290,000 $366,000 €321,000 |
with 4 or more bedrooms | 87 m² | RUB 66,340,000 $803,000 €703,000 |
Studios | 23 m² | RUB 18,840,000 $228,000 €200,000 |
small_description
Lots | Area from |
Price from
|
Studios | 20 m² | RUB 11,300,000 $137,000 €120,000 |
with 2 bedrooms | 48 m² | RUB 23,000,000 $278,000 €244,000 |
with 1 bedroom | 32 m² | RUB 16,930,000 $205,000 €179,000 |
with 3 bedrooms | 71 m² | RUB 34,550,000 $418,000 €366,000 |
with 4 or more bedrooms | 102 m² | RUB 48,410,000 $586,000 €513,000 |
Business class complex on the first line of Simonovskaya Embankment. The way to the Kremlin will take 20 minutes. The project has 5 buildings and 808 apartments, including penthouses. The complex is inspired by the European north: the lobby is in the style of eco-Scandinavia, and the park resembles a Norwegian forest.
Lots | Area from |
Price from
|
Studios | 25 m² | RUB 12,620,000 $153,000 €134,000 |
with 3 bedrooms | 90 m² | RUB 35,950,000 $435,000 €381,000 |
with 1 bedroom | 39 m² | RUB 18,510,000 $224,000 €196,000 |
with 2 bedrooms | 59 m² | RUB 26,130,000 $316,000 €277,000 |
with 4 or more bedrooms | 136 m² | RUB 90,260,000 $1,090,000 €957,000 |
Choose apartments with finishing in 2 minutes from the green oasis - Setun River Valley. Private courtyard with playgrounds for games, sports, as well as breakfast in a cafe and shopping - all this is available to residents of "Vereyskaya, 41".
Lots | Area from |
Price from
|
with 1 bedroom | 34 m² | RUB 14,920,000 $181,000 €158,000 |
with 3 bedrooms | 67 m² | RUB 27,260,000 $330,000 €289,000 |
with 2 bedrooms | 44 m² | RUB 18,220,000 $221,000 €193,000 |
Studios | 22 m² | RUB 11,490,000 $139,000 €122,000 |
A premium-class neighborhood with a sports and recreational cluster. It is located between VDNKh and the Garden of the Future park. The project includes 21 residential buildings, playgrounds for team games, a stadium and a sports complex. The range of apartments includes options with balconies, terraces and penthouses.
Lots | Area from |
Price from
|
with 2 bedrooms | 60 m² | RUB 32,440,000 $393,000 €344,000 |
with 1 bedroom | 40 m² | RUB 24,110,000 $292,000 €256,000 |
with 3 bedrooms | 89 m² | RUB 48,550,000 $587,000 €515,000 |
Studios | 27 m² | RUB 16,490,000 $200,000 €175,000 |
with 4 or more bedrooms | 128 m² | RUB 85,100,000 $1,030,000 €902,000 |
small_description
Lots | Area from |
Price from
|
with 1 bedroom | 36 m² | RUB 17,760,000 $215,000 €188,000 |
Studios | 22 m² | RUB 13,760,000 $166,000 €146,000 |
with 2 bedrooms | 56 m² | RUB 19,710,000 $238,000 €209,000 |
with 3 bedrooms | 68 m² | RUB 31,380,000 $380,000 €333,000 |
small_description
Lots | Area from |
Price from
|
with 2 bedrooms | 56 m² | RUB 27,340,000 $331,000 €290,000 |
with 1 bedroom | 33 m² | RUB 19,630,000 $238,000 €208,000 |
with 3 bedrooms | 84 m² | RUB 42,000,000 $508,000 €445,000 |
Studios | 24 m² | RUB 11,500,000 $139,000 €122,000 |
with 4 or more bedrooms | 104 m² | RUB 53,030,000 $642,000 €562,000 |
small_description
Lots | Area from |
Price from
|
Studios | 29 m² | RUB 12,870,000 $156,000 €136,000 |